Rolling year to February 2026 compared with rolling year to February 2019.
| Total NHS Acute Hospitals | Short Stay Emergency Pathways: 18,541,828, 20.8% change Short Stay Emergency Pathways Latest value: 18,541,828 | Overnight Emergency Pathways: 4,294,994, -3.3% change Overnight Emergency Pathways Latest value: 4,294,994 | |||||
|---|---|---|---|---|---|---|---|
| Airedale Airedale NHS Foundation Trust | Short Stay Emergency Pathways: 67,392, 22.4% change Short Stay Emergency Pathways Latest value: 67,392 | Overnight Emergency Pathways: 16,822, 10.3% change Overnight Emergency Pathways Latest value: 16,822 | |||||
| Alder Hey Children's Alder Hey Children's NHS Foundation Trust | Short Stay Emergency Pathways: 63,075, 17.1% change Short Stay Emergency Pathways Latest value: 63,075 | Overnight Emergency Pathways: 7,994, -11.8% change Overnight Emergency Pathways Latest value: 7,994 | |||||
| Ashford and St Peter's Ashford And St Peter's Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 106,505, 23.1% change Short Stay Emergency Pathways Latest value: 106,505 | Overnight Emergency Pathways: 22,040, 2.1% change Overnight Emergency Pathways Latest value: 22,040 | |||||
| Barking, Havering and Redbridge Barking, Havering And Redbridge University Hospitals NHS Trust | Short Stay Emergency Pathways: 150,391, -19.6% change Short Stay Emergency Pathways Latest value: 150,391 | Overnight Emergency Pathways: 55,444, 23.2% change Overnight Emergency Pathways Latest value: 55,444 | |||||
| Barnsley Barnsley Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 93,296, 15.4% change Short Stay Emergency Pathways Latest value: 93,296 | Overnight Emergency Pathways: 27,498, 7.0% change Overnight Emergency Pathways Latest value: 27,498 | |||||
| Barts Health Barts Health NHS Trust | Short Stay Emergency Pathways: 278,202, -9.8% change Short Stay Emergency Pathways Latest value: 278,202 | Overnight Emergency Pathways: 63,544, -20.2% change Overnight Emergency Pathways Latest value: 63,544 | |||||
| Bedfordshire Bedfordshire Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 180,624, 16.2% change Short Stay Emergency Pathways Latest value: 180,624 | Overnight Emergency Pathways: 49,370, -3.0% change Overnight Emergency Pathways Latest value: 49,370 | |||||
| Birmingham Women's and Children's Birmingham Women's And Children's NHS Foundation Trust | Short Stay Emergency Pathways: 55,132, 2.4% change Short Stay Emergency Pathways Latest value: 55,132 | Overnight Emergency Pathways: 8,707, -29.7% change Overnight Emergency Pathways Latest value: 8,707 | |||||
| Blackpool Teaching Blackpool Teaching Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 67,048, 16.9% change Short Stay Emergency Pathways Latest value: 67,048 | Overnight Emergency Pathways: 29,238, 4.8% change Overnight Emergency Pathways Latest value: 29,238 | |||||
| Bolton Bolton NHS Foundation Trust | Short Stay Emergency Pathways: 122,320, 22.5% change Short Stay Emergency Pathways Latest value: 122,320 | Overnight Emergency Pathways: 26,967, -0.1% change Overnight Emergency Pathways Latest value: 26,967 | |||||
| Bradford Bradford Teaching Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 138,248, 16.2% change Short Stay Emergency Pathways Latest value: 138,248 | Overnight Emergency Pathways: 35,280, -17.5% change Overnight Emergency Pathways Latest value: 35,280 | |||||
| BuckinghamshireBuckinghamshire Healthcare NHS Trust | Short Stay Emergency Pathways: 113,344, 62.3% change Short Stay Emergency Pathways Latest value: 113,344 | Overnight Emergency Pathways: 21,316, -8.7% change Overnight Emergency Pathways Latest value: 21,316 | |||||
| Calderdale and Huddersfield Calderdale And Huddersfield NHS Foundation Trust | Short Stay Emergency Pathways: 179,304, 37.9% change Short Stay Emergency Pathways Latest value: 179,304 | Overnight Emergency Pathways: 35,231, -9.7% change Overnight Emergency Pathways Latest value: 35,231 | |||||
| Cambridge Cambridge University Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 192,182, 54.8% change Short Stay Emergency Pathways Latest value: 192,182 | Overnight Emergency Pathways: 39,309, -0.9% change Overnight Emergency Pathways Latest value: 39,309 | |||||
| Chelsea and Westminster Chelsea And Westminster Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 223,037, 18.3% change Short Stay Emergency Pathways Latest value: 223,037 | Overnight Emergency Pathways: 39,330, -3.3% change Overnight Emergency Pathways Latest value: 39,330 | |||||
| Chesterfield Royal Chesterfield Royal Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 74,712, 28.2% change Short Stay Emergency Pathways Latest value: 74,712 | Overnight Emergency Pathways: 27,085, 6.8% change Overnight Emergency Pathways Latest value: 27,085 | |||||
| Countess Of Chester Countess Of Chester Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 80,884, 13.2% change Short Stay Emergency Pathways Latest value: 80,884 | Overnight Emergency Pathways: 21,855, -1.9% change Overnight Emergency Pathways Latest value: 21,855 | |||||
| County Durham and Darlington County Durham And Darlington NHS Foundation Trust | Short Stay Emergency Pathways: 139,025, 7.7% change Short Stay Emergency Pathways Latest value: 139,025 | Overnight Emergency Pathways: 43,875, 7.5% change Overnight Emergency Pathways Latest value: 43,875 | |||||
| Croydon Health ServicesCroydon Health Services NHS Trust | Short Stay Emergency Pathways: 144,382, 141.3% change Short Stay Emergency Pathways Latest value: 144,382 | Overnight Emergency Pathways: 16,070, -27.6% change Overnight Emergency Pathways Latest value: 16,070 | |||||
| Dartford and Gravesham Dartford And Gravesham NHS Trust | Short Stay Emergency Pathways: 117,464, 27.8% change Short Stay Emergency Pathways Latest value: 117,464 | Overnight Emergency Pathways: 23,743, 15.7% change Overnight Emergency Pathways Latest value: 23,743 | |||||
| Doncaster and BassetlawDoncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 188,189, 21.5% change Short Stay Emergency Pathways Latest value: 188,189 | Overnight Emergency Pathways: 33,189, -5.4% change Overnight Emergency Pathways Latest value: 33,189 | |||||
| Dorset County Dorset County Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 49,881, 30.7% change Short Stay Emergency Pathways Latest value: 49,881 | Overnight Emergency Pathways: 16,456, 18.4% change Overnight Emergency Pathways Latest value: 16,456 | |||||
| East and North Hertfordshire East And North Hertfordshire NHS Trust | Short Stay Emergency Pathways: 176,285, 37.5% change Short Stay Emergency Pathways Latest value: 176,285 | Overnight Emergency Pathways: 29,830, -12.2% change Overnight Emergency Pathways Latest value: 29,830 | |||||
| East Cheshire East Cheshire NHS Trust | Short Stay Emergency Pathways: 45,546, 10.1% change Short Stay Emergency Pathways Latest value: 45,546 | Overnight Emergency Pathways: 9,732, -18.7% change Overnight Emergency Pathways Latest value: 9,732 | |||||
| East Kent East Kent Hospitals University NHS Foundation Trust | Short Stay Emergency Pathways: 291,111, 55.2% change Short Stay Emergency Pathways Latest value: 291,111 | Overnight Emergency Pathways: 36,728, -21.0% change Overnight Emergency Pathways Latest value: 36,728 | |||||
| East Lancashire East Lancashire Hospitals NHS Trust | Short Stay Emergency Pathways: 223,865, 44.5% change Short Stay Emergency Pathways Latest value: 223,865 | Overnight Emergency Pathways: 33,134, -15.7% change Overnight Emergency Pathways Latest value: 33,134 | |||||
| East Suffolk and North Essex East Suffolk And North Essex NHS Foundation Trust | Short Stay Emergency Pathways: 264,605, 63.1% change Short Stay Emergency Pathways Latest value: 264,605 | Overnight Emergency Pathways: 53,613, -8.3% change Overnight Emergency Pathways Latest value: 53,613 | |||||
| East SussexEast Sussex Healthcare NHS Trust | Short Stay Emergency Pathways: 156,879, 45.0% change Short Stay Emergency Pathways Latest value: 156,879 | Overnight Emergency Pathways: 30,458, 0.4% change Overnight Emergency Pathways Latest value: 30,458 | |||||
| Epsom and St Helier Epsom And St Helier University Hospitals NHS Trust | Short Stay Emergency Pathways: 141,709, 8.5% change Short Stay Emergency Pathways Latest value: 141,709 | Overnight Emergency Pathways: 21,910, -21.4% change Overnight Emergency Pathways Latest value: 21,910 | |||||
| Frimley Health Frimley Health NHS Foundation Trust | Short Stay Emergency Pathways: 278,217, 32.9% change Short Stay Emergency Pathways Latest value: 278,217 | Overnight Emergency Pathways: 50,082, -13.8% change Overnight Emergency Pathways Latest value: 50,082 | |||||
| Gateshead Health Gateshead Health NHS Foundation Trust | Short Stay Emergency Pathways: 103,119, -0.5% change Short Stay Emergency Pathways Latest value: 103,119 | Overnight Emergency Pathways: 18,467, -5.3% change Overnight Emergency Pathways Latest value: 18,467 | |||||
| George Eliot George Eliot Hospital NHS Trust | Short Stay Emergency Pathways: 87,244, 20.6% change Short Stay Emergency Pathways Latest value: 87,244 | Overnight Emergency Pathways: 14,449, 10.6% change Overnight Emergency Pathways Latest value: 14,449 | |||||
| Gloucestershire Gloucestershire Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 150,742, 35.9% change Short Stay Emergency Pathways Latest value: 150,742 | Overnight Emergency Pathways: 47,915, 5.9% change Overnight Emergency Pathways Latest value: 47,915 | |||||
| Great Ormond Street Hospital for Children Great Ormond Street Hospital For Children NHS Foundation Trust | Overnight Emergency Pathways: 2,251, 10.4% change Overnight Emergency Pathways Latest value: 2,251 | ||||||
| Great Western Great Western Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 122,427, 23.9% change Short Stay Emergency Pathways Latest value: 122,427 | Overnight Emergency Pathways: 28,116, -3.3% change Overnight Emergency Pathways Latest value: 28,116 | |||||
| Guy's and St Thomas' Guy's And St Thomas' NHS Foundation Trust | Short Stay Emergency Pathways: 187,282, 9.8% change Short Stay Emergency Pathways Latest value: 187,282 | Overnight Emergency Pathways: 29,020, -22.3% change Overnight Emergency Pathways Latest value: 29,020 | |||||
| Hampshire Hampshire Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 151,170, 38.8% change Short Stay Emergency Pathways Latest value: 151,170 | Overnight Emergency Pathways: 39,637, 21.4% change Overnight Emergency Pathways Latest value: 39,637 | |||||
| Harrogate and District Harrogate And District NHS Foundation Trust | Short Stay Emergency Pathways: 67,373, 48.3% change Short Stay Emergency Pathways Latest value: 67,373 | Overnight Emergency Pathways: 13,654, -1.3% change Overnight Emergency Pathways Latest value: 13,654 | |||||
| Homerton Homerton Healthcare NHS Foundation Trust | Short Stay Emergency Pathways: 115,447, 7.5% change Short Stay Emergency Pathways Latest value: 115,447 | Overnight Emergency Pathways: 14,028, -18.9% change Overnight Emergency Pathways Latest value: 14,028 | |||||
| HullHull University Teaching Hospitals NHS Trust | Short Stay Emergency Pathways: 109,767, -5.5% change Short Stay Emergency Pathways Latest value: 109,767 | Overnight Emergency Pathways: 42,980, -1.2% change Overnight Emergency Pathways Latest value: 42,980 | |||||
| Imperial CollegeImperial College Healthcare NHS Trust | Short Stay Emergency Pathways: 171,450, 12.5% change Short Stay Emergency Pathways Latest value: 171,450 | Overnight Emergency Pathways: 42,448, -1.1% change Overnight Emergency Pathways Latest value: 42,448 | |||||
| Isle of Wight Isle Of Wight NHS Trust | Short Stay Emergency Pathways: 56,536, 50.4% change Short Stay Emergency Pathways Latest value: 56,536 | Overnight Emergency Pathways: 12,386, 13.0% change Overnight Emergency Pathways Latest value: 12,386 | |||||
| James Paget James Paget University Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 78,231, 15.5% change Short Stay Emergency Pathways Latest value: 78,231 | Overnight Emergency Pathways: 15,876, -9.9% change Overnight Emergency Pathways Latest value: 15,876 | |||||
| Kettering GeneralKettering General Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 105,973, 46.1% change Short Stay Emergency Pathways Latest value: 105,973 | Overnight Emergency Pathways: 22,772, -6.6% change Overnight Emergency Pathways Latest value: 22,772 | |||||
| King's College King's College Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 154,641, -19.4% change Short Stay Emergency Pathways Latest value: 154,641 | Overnight Emergency Pathways: 43,691, -19.0% change Overnight Emergency Pathways Latest value: 43,691 | |||||
| Kingston and RichmondKingston Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 75,307, -27.3% change Short Stay Emergency Pathways Latest value: 75,307 | Overnight Emergency Pathways: 19,040, -12.4% change Overnight Emergency Pathways Latest value: 19,040 | |||||
| LancashireLancashire Teaching Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 160,904, 56.2% change Short Stay Emergency Pathways Latest value: 160,904 | Overnight Emergency Pathways: 36,253, 8.4% change Overnight Emergency Pathways Latest value: 36,253 | |||||
| LeedsLeeds Teaching Hospitals NHS Trust | Short Stay Emergency Pathways: 215,375, 14.3% change Short Stay Emergency Pathways Latest value: 215,375 | Overnight Emergency Pathways: 56,594, -12.6% change Overnight Emergency Pathways Latest value: 56,594 | |||||
| Lewisham and Greenwich Lewisham And Greenwich NHS Trust | Short Stay Emergency Pathways: 203,623, 7.8% change Short Stay Emergency Pathways Latest value: 203,623 | Overnight Emergency Pathways: 39,492, -4.7% change Overnight Emergency Pathways Latest value: 39,492 | |||||
| Liverpool Heart And Chest HospitalLiverpool Heart And Chest Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 614, -32.6% change Short Stay Emergency Pathways Latest value: 614 | ||||||
| Liverpool Liverpool University Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 187,313, 18.5% change Short Stay Emergency Pathways Latest value: 187,313 | Overnight Emergency Pathways: 50,681, -12.7% change Overnight Emergency Pathways Latest value: 50,681 | |||||
| Liverpool Women's Liverpool Women's NHS Foundation Trust | Short Stay Emergency Pathways: 16,387, 32.5% change Short Stay Emergency Pathways Latest value: 16,387 | Overnight Emergency Pathways: 2,621, -43.3% change Overnight Emergency Pathways Latest value: 2,621 | |||||
| London North WestLondon North West University Healthcare NHS Trust | Short Stay Emergency Pathways: 137,588, 25.7% change Short Stay Emergency Pathways Latest value: 137,588 | Overnight Emergency Pathways: 46,278, -4.1% change Overnight Emergency Pathways Latest value: 46,278 | |||||
| Maidstone and Tunbridge Wells Maidstone And Tunbridge Wells NHS Trust | Short Stay Emergency Pathways: 212,236, 38.6% change Short Stay Emergency Pathways Latest value: 212,236 | Overnight Emergency Pathways: 31,151, -6.2% change Overnight Emergency Pathways Latest value: 31,151 | |||||
| Manchester Manchester University NHS Foundation Trust | Short Stay Emergency Pathways: 463,518, 13.8% change Short Stay Emergency Pathways Latest value: 463,518 | Overnight Emergency Pathways: 78,448, -17.0% change Overnight Emergency Pathways Latest value: 78,448 | |||||
| Medway Medway NHS Foundation Trust | Short Stay Emergency Pathways: 158,242, 46.4% change Short Stay Emergency Pathways Latest value: 158,242 | Overnight Emergency Pathways: 21,770, -21.8% change Overnight Emergency Pathways Latest value: 21,770 | |||||
| Mersey and West LancashireMersey And West Lancashire Teaching Hospitals NHS Trust | Short Stay Emergency Pathways: 176,448, 12.7% change Short Stay Emergency Pathways Latest value: 176,448 | Overnight Emergency Pathways: 51,054, -8.2% change Overnight Emergency Pathways Latest value: 51,054 | |||||
| Mid and South Essex Mid And South Essex NHS Foundation Trust | Short Stay Emergency Pathways: 359,258, 23.3% change Short Stay Emergency Pathways Latest value: 359,258 | Overnight Emergency Pathways: 81,547, -8.0% change Overnight Emergency Pathways Latest value: 81,547 | |||||
| Mid Cheshire Mid Cheshire Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 100,678, 27.6% change Short Stay Emergency Pathways Latest value: 100,678 | Overnight Emergency Pathways: 22,362, 2.9% change Overnight Emergency Pathways Latest value: 22,362 | |||||
| Mid YorkshireMid Yorkshire Teaching NHS Trust | Short Stay Emergency Pathways: 242,680, 7.0% change Short Stay Emergency Pathways Latest value: 242,680 | Overnight Emergency Pathways: 44,613, 3.0% change Overnight Emergency Pathways Latest value: 44,613 | |||||
| Milton Keynes Milton Keynes University Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 105,659, 36.1% change Short Stay Emergency Pathways Latest value: 105,659 | Overnight Emergency Pathways: 23,994, -0.1% change Overnight Emergency Pathways Latest value: 23,994 | |||||
| Moorfields Eye HospitalMoorfields Eye Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 71,198, -26.4% change Short Stay Emergency Pathways Latest value: 71,198 | ||||||
| Norfolk and Norwich Norfolk And Norwich University Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 153,834, 23.2% change Short Stay Emergency Pathways Latest value: 153,834 | Overnight Emergency Pathways: 42,378, -5.1% change Overnight Emergency Pathways Latest value: 42,378 | |||||
| North Bristol North Bristol NHS Trust | Short Stay Emergency Pathways: 98,434, 27.1% change Short Stay Emergency Pathways Latest value: 98,434 | Overnight Emergency Pathways: 38,005, 6.5% change Overnight Emergency Pathways Latest value: 38,005 | |||||
| North CumbriaNorth Cumbria Integrated Care NHS Foundation Trust | Short Stay Emergency Pathways: 90,892, 13.1% change Short Stay Emergency Pathways Latest value: 90,892 | Overnight Emergency Pathways: 25,456, -2.5% change Overnight Emergency Pathways Latest value: 25,456 | |||||
| North Tees and Hartlepool North Tees And Hartlepool NHS Foundation Trust | Short Stay Emergency Pathways: 172,814, 9.6% change Short Stay Emergency Pathways Latest value: 172,814 | Overnight Emergency Pathways: 29,260, -1.1% change Overnight Emergency Pathways Latest value: 29,260 | |||||
| North West Anglia North West Anglia NHS Foundation Trust | Short Stay Emergency Pathways: 167,371, 33.3% change Short Stay Emergency Pathways Latest value: 167,371 | Overnight Emergency Pathways: 40,390, -1.2% change Overnight Emergency Pathways Latest value: 40,390 | |||||
| Northampton General Northampton General Hospital NHS Trust | Short Stay Emergency Pathways: 136,984, 26.8% change Short Stay Emergency Pathways Latest value: 136,984 | Overnight Emergency Pathways: 26,181, -17.0% change Overnight Emergency Pathways Latest value: 26,181 | |||||
| Northern Care Alliance Northern Care Alliance NHS Foundation Trust | Short Stay Emergency Pathways: 328,402, 17.9% change Short Stay Emergency Pathways Latest value: 328,402 | Overnight Emergency Pathways: 59,394, -14.4% change Overnight Emergency Pathways Latest value: 59,394 | |||||
| Northern Lincolnshire and Goole Northern Lincolnshire And Goole NHS Foundation Trust | Short Stay Emergency Pathways: 174,410, 44.7% change Short Stay Emergency Pathways Latest value: 174,410 | Overnight Emergency Pathways: 31,998, -4.2% change Overnight Emergency Pathways Latest value: 31,998 | |||||
| Northumbria Northumbria Healthcare NHS Foundation Trust | Short Stay Emergency Pathways: 232,437, 33.4% change Short Stay Emergency Pathways Latest value: 232,437 | Overnight Emergency Pathways: 35,512, 5.2% change Overnight Emergency Pathways Latest value: 35,512 | |||||
| Nottingham Nottingham University Hospitals NHS Trust | Short Stay Emergency Pathways: 200,112, 16.7% change Short Stay Emergency Pathways Latest value: 200,112 | Overnight Emergency Pathways: 64,659, -1.8% change Overnight Emergency Pathways Latest value: 64,659 | |||||
| Oxford Oxford University Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 164,544, 24.4% change Short Stay Emergency Pathways Latest value: 164,544 | Overnight Emergency Pathways: 58,471, 13.5% change Overnight Emergency Pathways Latest value: 58,471 | |||||
| Portsmouth Portsmouth Hospitals University NHS Trust | Short Stay Emergency Pathways: 183,219, 39.4% change Short Stay Emergency Pathways Latest value: 183,219 | Overnight Emergency Pathways: 44,639, 3.8% change Overnight Emergency Pathways Latest value: 44,639 | |||||
| Queen Victoria Queen Victoria Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 5,549, -61.0% change Short Stay Emergency Pathways Latest value: 5,549 | Overnight Emergency Pathways: 1,886, -7.5% change Overnight Emergency Pathways Latest value: 1,886 | |||||
| Royal Berkshire Royal Berkshire NHS Foundation Trust | Short Stay Emergency Pathways: 166,080, 53.2% change Short Stay Emergency Pathways Latest value: 166,080 | Overnight Emergency Pathways: 27,772, -13.3% change Overnight Emergency Pathways Latest value: 27,772 | |||||
| Royal Cornwall Royal Cornwall Hospitals NHS Trust | Short Stay Emergency Pathways: 67,401, 18.2% change Short Stay Emergency Pathways Latest value: 67,401 | Overnight Emergency Pathways: 31,518, -6.3% change Overnight Emergency Pathways Latest value: 31,518 | |||||
| Royal DevonRoyal Devon University Healthcare NHS Foundation Trust | Short Stay Emergency Pathways: 148,643, 15.7% change Short Stay Emergency Pathways Latest value: 148,643 | Overnight Emergency Pathways: 49,758, 8.4% change Overnight Emergency Pathways Latest value: 49,758 | |||||
| Royal Free London Royal Free London NHS Foundation Trust | Short Stay Emergency Pathways: 443,190, 9.7% change Short Stay Emergency Pathways Latest value: 443,190 | Overnight Emergency Pathways: 63,906, -6.6% change Overnight Emergency Pathways Latest value: 63,906 | |||||
| Royal National Orthopaedic HospitalRoyal National Orthopaedic Hospital NHS Trust | |||||||
| Royal Papworth Royal Papworth Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 418, 137.5% change Short Stay Emergency Pathways Latest value: 418 | ||||||
| Royal SurreyRoyal Surrey County Hospital NHS Foundation Trust | Short Stay Emergency Pathways: 78,092, 31.8% change Short Stay Emergency Pathways Latest value: 78,092 | Overnight Emergency Pathways: 22,347, 8.7% change Overnight Emergency Pathways Latest value: 22,347 | |||||
| Bath Royal United Hospitals Bath NHS Foundation Trust | Short Stay Emergency Pathways: 95,253, 57.0% change Short Stay Emergency Pathways Latest value: 95,253 | Overnight Emergency Pathways: 35,188, 12.9% change Overnight Emergency Pathways Latest value: 35,188 | |||||
| Salisbury Salisbury NHS Foundation Trust | Short Stay Emergency Pathways: 53,474, 23.6% change Short Stay Emergency Pathways Latest value: 53,474 | Overnight Emergency Pathways: 17,023, -2.0% change Overnight Emergency Pathways Latest value: 17,023 | |||||
| Sandwell and West Birmingham Sandwell And West Birmingham Hospitals NHS Trust | Short Stay Emergency Pathways: 146,272, -0.6% change Short Stay Emergency Pathways Latest value: 146,272 | Overnight Emergency Pathways: 32,210, -18.0% change Overnight Emergency Pathways Latest value: 32,210 | |||||
| Sheffield Children's Sheffield Children's NHS Foundation Trust | Short Stay Emergency Pathways: 58,144, 4.8% change Short Stay Emergency Pathways Latest value: 58,144 | Overnight Emergency Pathways: 4,975, -1.1% change Overnight Emergency Pathways Latest value: 4,975 | |||||
| SheffieldSheffield Teaching Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 150,494, 15.1% change Short Stay Emergency Pathways Latest value: 150,494 | Overnight Emergency Pathways: 51,597, 3.2% change Overnight Emergency Pathways Latest value: 51,597 | |||||
| Sherwood Forest Sherwood Forest Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 144,215, 34.5% change Short Stay Emergency Pathways Latest value: 144,215 | Overnight Emergency Pathways: 31,398, 16.9% change Overnight Emergency Pathways Latest value: 31,398 | |||||
| Somerset Somerset NHS Foundation Trust | Short Stay Emergency Pathways: 234,732, 28.7% change Short Stay Emergency Pathways Latest value: 234,732 | Overnight Emergency Pathways: 43,445, -2.2% change Overnight Emergency Pathways Latest value: 43,445 | |||||
| South Tees South Tees Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 204,731, 39.8% change Short Stay Emergency Pathways Latest value: 204,731 | Overnight Emergency Pathways: 37,889, -1.4% change Overnight Emergency Pathways Latest value: 37,889 | |||||
| South Tyneside and Sunderland South Tyneside And Sunderland NHS Foundation Trust | Short Stay Emergency Pathways: 210,990, 12.0% change Short Stay Emergency Pathways Latest value: 210,990 | Overnight Emergency Pathways: 40,557, 1.6% change Overnight Emergency Pathways Latest value: 40,557 | |||||
| South Warwickshire South Warwickshire University NHS Foundation Trust | Short Stay Emergency Pathways: 90,128, 44.9% change Short Stay Emergency Pathways Latest value: 90,128 | Overnight Emergency Pathways: 19,536, 0.8% change Overnight Emergency Pathways Latest value: 19,536 | |||||
| St George's St George's University Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 142,687, 5.0% change Short Stay Emergency Pathways Latest value: 142,687 | Overnight Emergency Pathways: 28,572, -25.8% change Overnight Emergency Pathways Latest value: 28,572 | |||||
| Stockport Stockport NHS Foundation Trust | Short Stay Emergency Pathways: 97,062, 14.5% change Short Stay Emergency Pathways Latest value: 97,062 | Overnight Emergency Pathways: 27,512, -2.7% change Overnight Emergency Pathways Latest value: 27,512 | |||||
| Surrey and SussexSurrey And Sussex Healthcare NHS Trust | Short Stay Emergency Pathways: 107,542, 24.5% change Short Stay Emergency Pathways Latest value: 107,542 | Overnight Emergency Pathways: 32,321, 9.6% change Overnight Emergency Pathways Latest value: 32,321 | |||||
| Tameside and GlossopTameside And Glossop Integrated Care NHS Foundation Trust | Short Stay Emergency Pathways: 94,397, 28.5% change Short Stay Emergency Pathways Latest value: 94,397 | Overnight Emergency Pathways: 19,228, 3.2% change Overnight Emergency Pathways Latest value: 19,228 | |||||
| The Christie The Christie NHS Foundation Trust | Short Stay Emergency Pathways: 4,705, 197.8% change Short Stay Emergency Pathways Latest value: 4,705 | Overnight Emergency Pathways: 4,970, 12.8% change Overnight Emergency Pathways Latest value: 4,970 | |||||
| The Clatterbridge Cancer Centre The Clatterbridge Cancer Centre NHS Foundation Trust | Overnight Emergency Pathways: 1,440, -1.2% change Overnight Emergency Pathways Latest value: 1,440 | ||||||
| Dudley Group The Dudley Group NHS Foundation Trust | Short Stay Emergency Pathways: 115,555, 21.8% change Short Stay Emergency Pathways Latest value: 115,555 | Overnight Emergency Pathways: 29,003, -2.1% change Overnight Emergency Pathways Latest value: 29,003 | |||||
| Hillingdon The Hillingdon Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 64,631, 25.2% change Short Stay Emergency Pathways Latest value: 64,631 | Overnight Emergency Pathways: 18,653, -5.9% change Overnight Emergency Pathways Latest value: 18,653 | |||||
| NewcastleThe Newcastle Upon Tyne Hospitals NHS Foundation Trust | Short Stay Emergency Pathways: 221,820, 14.3% change Short Stay Emergency Pathways Latest value: 221,820 | Overnight Emergency Pathways: 47,592, -1.5% change Overnight Emergency Pathways Latest value: 47,592 | |||||
| Princess Alexandra The Princess Alexandra Hospital NHS Trust | Short Stay Emergency Pathways: 98,347, 5.6% change Short Stay Emergency Pathways Latest value: 98,347 | Overnight Emergency Pathways: 22,615, 10.4% change Overnight Emergency Pathways Latest value: 22,615 | |||||
| Queen Elizabeth, King's LynnThe Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | Short Stay Emergency Pathways: 62,838, 12.6% change Short Stay Emergency Pathways Latest value: 62,838 | Overnight Emergency Pathways: 19,557, -11.4% change Overnight Emergency Pathways Latest value: 19,557 | |||||
| The Robert Jones And Agnes Hunt Orthopaedic HospitalThe Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | |||||||
| Rotherham The Rotherham NHS Foundation Trust | Short Stay Emergency Pathways: 95,221, 12.5% change Short Stay Emergency Pathways Latest value: 95,221 | Overnight Emergency Pathways: 23,655, 7.1% change Overnight Emergency Pathways Latest value: 23,655 | |||||
| The Royal Marsden The Royal Marsden NHS Foundation Trust | Short Stay Emergency Pathways: 4,381, 1,106.9% change Short Stay Emergency Pathways Latest value: 4,381 | ||||||
| The Royal Orthopaedic HospitalThe Royal Orthopaedic Hospital NHS Foundation Trust | |||||||
| Royal Wolverhampton The Royal Wolverhampton NHS Trust | Short Stay Emergency Pathways: 137,924, 17.5% change Short Stay Emergency Pathways Latest value: 137,924 | Overnight Emergency Pathways: 44,363, 38.7% change Overnight Emergency Pathways Latest value: 44,363 | |||||
| Shrewsbury and Telford The Shrewsbury And Telford Hospital NHS Trust | Short Stay Emergency Pathways: 118,210, 22.4% change Short Stay Emergency Pathways Latest value: 118,210 | Overnight Emergency Pathways: 43,644, 4.6% change Overnight Emergency Pathways Latest value: 43,644 | |||||
| The Walton Centre The Walton Centre NHS Foundation Trust | Overnight Emergency Pathways: 1,773, -10.8% change Overnight Emergency Pathways Latest value: 1,773 | ||||||
