Full-time equivalent (FTE) staff in post at May 2026 compared with May 2019.
| Total NHS Acute Hospitals | Scientific, therapeutic & technical staff: 132,564, 26.0% change Scientific, therapeutic & technical staff Latest value: 132,564 | NHS infrastructure support: 151,867, 22.0% change NHS infrastructure support Latest value: 151,867 | |||||
|---|---|---|---|---|---|---|---|
| Airedale NHS Foundation Trust | Scientific, therapeutic & technical staff: 489, 29.0% change Scientific, therapeutic & technical staff Latest value: 489 | ||||||
| Alder Hey Children's NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 682, 26.0% change Scientific, therapeutic & technical staff Latest value: 682 | |||||
| Ashford And St Peter's Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 536, 40.0% change Scientific, therapeutic & technical staff Latest value: 536 | ||||||
| Barking, Havering And Redbridge University Hospitals NHS Trust | Scientific, therapeutic & technical staff: 996, 40.0% change Scientific, therapeutic & technical staff Latest value: 996 | ||||||
| Barnsley Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 486, 29.0% change Scientific, therapeutic & technical staff Latest value: 486 | ||||||
| Barts Health NHS Trust | Scientific, therapeutic & technical staff: 2,711, 45.0% change Scientific, therapeutic & technical staff Latest value: 2,711 | ||||||
| Bedfordshire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 875, 25.0% change Scientific, therapeutic & technical staff Latest value: 875 | ||||||
| Birmingham Women's And Children's NHS Foundation Trust | Scientific, therapeutic & technical staff: 869, 12.0% change Scientific, therapeutic & technical staff Latest value: 869 | ||||||
| Blackpool Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 927, 10.0% change Scientific, therapeutic & technical staff Latest value: 927 | ||||||
| Bolton NHS Foundation Trust | Scientific, therapeutic & technical staff: 742, 21.0% change Scientific, therapeutic & technical staff Latest value: 742 | ||||||
| Bradford Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 757, 32.0% change Scientific, therapeutic & technical staff Latest value: 757 | ||||||
| Buckinghamshire Healthcare NHS Trust | Scientific, therapeutic & technical staff: 825, 16.0% change Scientific, therapeutic & technical staff Latest value: 825 | ||||||
| Calderdale And Huddersfield NHS Foundation Trust | Scientific, therapeutic & technical staff: 883, 36.0% change Scientific, therapeutic & technical staff Latest value: 883 | ||||||
| Cambridge University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,583, 21.0% change Scientific, therapeutic & technical staff Latest value: 1,583 | ||||||
| Chelsea And Westminster Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 706, 36.0% change Scientific, therapeutic & technical staff Latest value: 706 | ||||||
| Chesterfield Royal Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 533, 30.0% change Scientific, therapeutic & technical staff Latest value: 533 | ||||||
| Countess Of Chester Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 513, 19.0% change Scientific, therapeutic & technical staff Latest value: 513 | ||||||
| County Durham And Darlington NHS Foundation Trust | Scientific, therapeutic & technical staff: 963, 33.0% change Scientific, therapeutic & technical staff Latest value: 963 | ||||||
| Croydon Health Services NHS Trust | Scientific, therapeutic & technical staff: 448, 22.0% change Scientific, therapeutic & technical staff Latest value: 448 | ||||||
| Dartford And Gravesham NHS Trust | Scientific, therapeutic & technical staff: 481, 34.0% change Scientific, therapeutic & technical staff Latest value: 481 | ||||||
| Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 728, 23.0% change Scientific, therapeutic & technical staff Latest value: 728 | ||||||
| Dorset County Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 383, 39.0% change Scientific, therapeutic & technical staff Latest value: 383 | ||||||
| East And North Hertfordshire NHS Trust | Scientific, therapeutic & technical staff: 652, 22.0% change Scientific, therapeutic & technical staff Latest value: 652 | ||||||
| East Cheshire NHS Trust | Scientific, therapeutic & technical staff: 337, 12.0% change Scientific, therapeutic & technical staff Latest value: 337 | ||||||
| East Kent Hospitals University NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,117, 12.0% change Scientific, therapeutic & technical staff Latest value: 1,117 | ||||||
| East Lancashire Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,010, 11.0% change Scientific, therapeutic & technical staff Latest value: 1,010 | ||||||
| East Suffolk And North Essex NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,518, 43.0% change Scientific, therapeutic & technical staff Latest value: 1,518 | ||||||
| East Sussex Healthcare NHS Trust | Scientific, therapeutic & technical staff: 888, 29.0% change Scientific, therapeutic & technical staff Latest value: 888 | ||||||
| Epsom And St Helier University Hospitals NHS Trust | Scientific, therapeutic & technical staff: 752, 28.0% change Scientific, therapeutic & technical staff Latest value: 752 | ||||||
| Frimley Health NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,077, 36.0% change Scientific, therapeutic & technical staff Latest value: 1,077 | ||||||
| Gateshead Health NHS Foundation Trust | Scientific, therapeutic & technical staff: 612, 16.0% change Scientific, therapeutic & technical staff Latest value: 612 | ||||||
| George Eliot Hospital NHS Trust | Scientific, therapeutic & technical staff: 313, 62.0% change Scientific, therapeutic & technical staff Latest value: 313 | ||||||
| Gloucestershire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 946, 18.0% change Scientific, therapeutic & technical staff Latest value: 946 | ||||||
| Great Ormond Street Hospital For Children NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 1,018, 32.0% change Scientific, therapeutic & technical staff Latest value: 1,018 | |||||
| Great Western Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 506, 20.0% change Scientific, therapeutic & technical staff Latest value: 506 | ||||||
| Guy's And St Thomas' NHS Foundation Trust | Scientific, therapeutic & technical staff: 3,426, 22.0% change Scientific, therapeutic & technical staff Latest value: 3,426 | ||||||
| Hampshire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 750, 26.0% change Scientific, therapeutic & technical staff Latest value: 750 | ||||||
| Harrogate And District NHS Foundation Trust | Scientific, therapeutic & technical staff: 532, 23.0% change Scientific, therapeutic & technical staff Latest value: 532 | ||||||
| Homerton Healthcare NHS Foundation Trust | Scientific, therapeutic & technical staff: 685, 14.0% change Scientific, therapeutic & technical staff Latest value: 685 | ||||||
| Hull University Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,079, 16.0% change Scientific, therapeutic & technical staff Latest value: 1,079 | ||||||
| Imperial College Healthcare NHS Trust | Scientific, therapeutic & technical staff: 1,858, 21.0% change Scientific, therapeutic & technical staff Latest value: 1,858 | ||||||
| Isle Of Wight NHS Trust | Scientific, therapeutic & technical staff: 217, -27.0% change Scientific, therapeutic & technical staff Latest value: 217 | ||||||
| James Paget University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 358, 36.0% change Scientific, therapeutic & technical staff Latest value: 358 | ||||||
| Kettering General Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 367, 17.0% change Scientific, therapeutic & technical staff Latest value: 367 | ||||||
| King's College Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,706, 31.0% change Scientific, therapeutic & technical staff Latest value: 1,706 | ||||||
| Kingston Hospital NHS Foundation Trust | HCHS doctors: 657 HCHS doctors Latest value: 657 | Nurses & health visitors: 1,278 Nurses & health visitors Latest value: 1,278 | Midwives: 193 Midwives Latest value: 193 | Scientific, therapeutic & technical staff: 506 Scientific, therapeutic & technical staff Latest value: 506 | Support to clinical staff: 1,131 Support to clinical staff Latest value: 1,131 | NHS infrastructure support: 486 NHS infrastructure support Latest value: 486 | All staff groups: 4,252 All staff groups Latest value: 4,252 |
| Lancashire Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,371, 55.0% change Scientific, therapeutic & technical staff Latest value: 1,371 | ||||||
| Leeds Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 2,799, 18.0% change Scientific, therapeutic & technical staff Latest value: 2,799 | ||||||
| Lewisham And Greenwich NHS Trust | Scientific, therapeutic & technical staff: 861, 17.0% change Scientific, therapeutic & technical staff Latest value: 861 | ||||||
| Liverpool Heart And Chest Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 256, 17.0% change Scientific, therapeutic & technical staff Latest value: 256 | |||||
| Liverpool University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,026, 26.0% change Scientific, therapeutic & technical staff Latest value: 2,026 | ||||||
| Liverpool Women's NHS Foundation Trust | Scientific, therapeutic & technical staff: 142, 41.0% change Scientific, therapeutic & technical staff Latest value: 142 | ||||||
| London North West University Healthcare NHS Trust | Scientific, therapeutic & technical staff: 988, -7.0% change Scientific, therapeutic & technical staff Latest value: 988 | ||||||
| Maidstone And Tunbridge Wells NHS Trust | Scientific, therapeutic & technical staff: 962, 45.0% change Scientific, therapeutic & technical staff Latest value: 962 | ||||||
| Manchester University NHS Foundation Trust | HCHS doctors: 3,776 HCHS doctors Latest value: 3,776 | Nurses & health visitors: 8,424 Nurses & health visitors Latest value: 8,424 | Midwives: 783 Midwives Latest value: 783 | Scientific, therapeutic & technical staff: 4,132 Scientific, therapeutic & technical staff Latest value: 4,132 | Support to clinical staff: 6,945 Support to clinical staff Latest value: 6,945 | NHS infrastructure support: 3,849 NHS infrastructure support Latest value: 3,849 | All staff groups: 27,908 All staff groups Latest value: 27,908 |
| Medway NHS Foundation Trust | Scientific, therapeutic & technical staff: 417, 48.0% change Scientific, therapeutic & technical staff Latest value: 417 | ||||||
| Mersey And West Lancashire Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,183, 25.0% change Scientific, therapeutic & technical staff Latest value: 1,183 | ||||||
| Mid And South Essex NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,469, 20.0% change Scientific, therapeutic & technical staff Latest value: 1,469 | ||||||
| Mid Cheshire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 627, 23.0% change Scientific, therapeutic & technical staff Latest value: 627 | ||||||
| Mid Yorkshire Teaching NHS Trust | Scientific, therapeutic & technical staff: 1,068, 19.0% change Scientific, therapeutic & technical staff Latest value: 1,068 | ||||||
| Milton Keynes University Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 501, 66.0% change Scientific, therapeutic & technical staff Latest value: 501 | ||||||
| Moorfields Eye Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 321, 33.0% change Scientific, therapeutic & technical staff Latest value: 321 | |||||
| Norfolk And Norwich University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,199, 21.0% change Scientific, therapeutic & technical staff Latest value: 1,199 | ||||||
| North Bristol NHS Trust | Scientific, therapeutic & technical staff: 1,308, 37.0% change Scientific, therapeutic & technical staff Latest value: 1,308 | ||||||
| North Cumbria Integrated Care NHS Foundation Trust | Scientific, therapeutic & technical staff: 889, -2.0% change Scientific, therapeutic & technical staff Latest value: 889 | ||||||
| North Tees And Hartlepool NHS Foundation Trust | Scientific, therapeutic & technical staff: 622, 7.0% change Scientific, therapeutic & technical staff Latest value: 622 | ||||||
| North West Anglia NHS Foundation Trust | Scientific, therapeutic & technical staff: 707, 8.0% change Scientific, therapeutic & technical staff Latest value: 707 | ||||||
| Northampton General Hospital NHS Trust | Scientific, therapeutic & technical staff: 567, 25.0% change Scientific, therapeutic & technical staff Latest value: 567 | ||||||
| Northern Care Alliance NHS Foundation Trust | HCHS doctors: 2,206 HCHS doctors Latest value: 2,206 | Nurses & health visitors: 5,237 Nurses & health visitors Latest value: 5,237 | Midwives: 246 Midwives Latest value: 246 | Scientific, therapeutic & technical staff: 2,645 Scientific, therapeutic & technical staff Latest value: 2,645 | Support to clinical staff: 5,919 Support to clinical staff Latest value: 5,919 | NHS infrastructure support: 2,334 NHS infrastructure support Latest value: 2,334 | All staff groups: 18,586 All staff groups Latest value: 18,586 |
| Northern Lincolnshire And Goole NHS Foundation Trust | Scientific, therapeutic & technical staff: 675, 7.0% change Scientific, therapeutic & technical staff Latest value: 675 | ||||||
| Northumbria Healthcare NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,179, 11.0% change Scientific, therapeutic & technical staff Latest value: 1,179 | ||||||
| Nottingham University Hospitals NHS Trust | Scientific, therapeutic & technical staff: 2,324, 33.0% change Scientific, therapeutic & technical staff Latest value: 2,324 | ||||||
| Oxford University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,929, 26.0% change Scientific, therapeutic & technical staff Latest value: 1,929 | ||||||
| Portsmouth Hospitals University NHS Trust | Scientific, therapeutic & technical staff: 908, 9.0% change Scientific, therapeutic & technical staff Latest value: 908 | ||||||
| Queen Victoria Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 167, 40.0% change Scientific, therapeutic & technical staff Latest value: 167 | |||||
| Royal Berkshire NHS Foundation Trust | Scientific, therapeutic & technical staff: 773, 41.0% change Scientific, therapeutic & technical staff Latest value: 773 | ||||||
| Royal Cornwall Hospitals NHS Trust | Scientific, therapeutic & technical staff: 766, 19.0% change Scientific, therapeutic & technical staff Latest value: 766 | ||||||
| Royal Devon University Healthcare NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,638, 32.0% change Scientific, therapeutic & technical staff Latest value: 1,638 | ||||||
| Royal Free London NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,110, 54.0% change Scientific, therapeutic & technical staff Latest value: 2,110 | ||||||
| Royal National Orthopaedic Hospital NHS Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 279, 25.0% change Scientific, therapeutic & technical staff Latest value: 279 | |||||
| Royal Papworth Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 279, 39.0% change Scientific, therapeutic & technical staff Latest value: 279 | |||||
| Royal Surrey County Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 830, 32.0% change Scientific, therapeutic & technical staff Latest value: 830 | ||||||
| Royal United Hospitals Bath NHS Foundation Trust | Scientific, therapeutic & technical staff: 716, 32.0% change Scientific, therapeutic & technical staff Latest value: 716 | ||||||
| Salisbury NHS Foundation Trust | Scientific, therapeutic & technical staff: 490, 22.0% change Scientific, therapeutic & technical staff Latest value: 490 | ||||||
| Sandwell And West Birmingham Hospitals NHS Trust | Scientific, therapeutic & technical staff: 826, 30.0% change Scientific, therapeutic & technical staff Latest value: 826 | ||||||
| Sheffield Children's NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 602, 32.0% change Scientific, therapeutic & technical staff Latest value: 602 | |||||
| Sheffield Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,382, 18.0% change Scientific, therapeutic & technical staff Latest value: 2,382 | ||||||
| Sherwood Forest Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 606, 29.0% change Scientific, therapeutic & technical staff Latest value: 606 | ||||||
| Somerset NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,564, 37.0% change Scientific, therapeutic & technical staff Latest value: 1,564 | ||||||
| South Tees Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,381, 33.0% change Scientific, therapeutic & technical staff Latest value: 1,381 | ||||||
| South Tyneside And Sunderland NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,083, 15.0% change Scientific, therapeutic & technical staff Latest value: 1,083 | ||||||
| South Warwickshire University NHS Foundation Trust | Scientific, therapeutic & technical staff: 716, 35.0% change Scientific, therapeutic & technical staff Latest value: 716 | ||||||
| St George's University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,631, 23.0% change Scientific, therapeutic & technical staff Latest value: 1,631 | ||||||
| Stockport NHS Foundation Trust | Scientific, therapeutic & technical staff: 700, 29.0% change Scientific, therapeutic & technical staff Latest value: 700 | ||||||
| Surrey And Sussex Healthcare NHS Trust | Scientific, therapeutic & technical staff: 453, 15.0% change Scientific, therapeutic & technical staff Latest value: 453 | ||||||
| Tameside And Glossop Integrated Care NHS Foundation Trust | Scientific, therapeutic & technical staff: 425, 18.0% change Scientific, therapeutic & technical staff Latest value: 425 | ||||||
| The Christie NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 779, 38.0% change Scientific, therapeutic & technical staff Latest value: 779 | |||||
| The Clatterbridge Cancer Centre NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 400, 45.0% change Scientific, therapeutic & technical staff Latest value: 400 | |||||
| The Dudley Group NHS Foundation Trust | Scientific, therapeutic & technical staff: 749, 49.0% change Scientific, therapeutic & technical staff Latest value: 749 | ||||||
| The Hillingdon Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 315, 22.0% change Scientific, therapeutic & technical staff Latest value: 315 | ||||||
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,332, 24.0% change Scientific, therapeutic & technical staff Latest value: 2,332 | ||||||
| The Princess Alexandra Hospital NHS Trust | Scientific, therapeutic & technical staff: 329, 6.0% change Scientific, therapeutic & technical staff Latest value: 329 | ||||||
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | Scientific, therapeutic & technical staff: 301, 12.0% change Scientific, therapeutic & technical staff Latest value: 301 | ||||||
| The Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Midwives: 1 Midwives Latest value: 1 | Scientific, therapeutic & technical staff: 226, 15.0% change Scientific, therapeutic & technical staff Latest value: 226 | |||||
| The Rotherham NHS Foundation Trust | Scientific, therapeutic & technical staff: 639, 20.0% change Scientific, therapeutic & technical staff Latest value: 639 | ||||||
| The Royal Marsden NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 864, 32.0% change Scientific, therapeutic & technical staff Latest value: 864 | |||||
| The Royal Orthopaedic Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 156, 46.0% change Scientific, therapeutic & technical staff Latest value: 156 | |||||
| The Royal Wolverhampton NHS Trust | Scientific, therapeutic & technical staff: 1,308, 25.0% change Scientific, therapeutic & technical staff Latest value: 1,308 | ||||||
| The Shrewsbury And Telford Hospital NHS Trust | Scientific, therapeutic & technical staff: 837, 36.0% change Scientific, therapeutic & technical staff Latest value: 837 | ||||||
| The Walton Centre NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 220, 24.0% change Scientific, therapeutic & technical staff Latest value: 220 | |||||
| Torbay And South Devon NHS Foundation Trust | Scientific, therapeutic & technical staff: 780, -13.0% change Scientific, therapeutic & technical staff Latest value: 780 | ||||||
| United Lincolnshire Hospitals NHS Trust | Scientific, therapeutic & technical staff: 923, 27.0% change Scientific, therapeutic & technical staff Latest value: 923 | ||||||
| University College London Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,732, 42.0% change Scientific, therapeutic & technical staff Latest value: 1,732 | ||||||
| University Hospital Southampton NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,615, 32.0% change Scientific, therapeutic & technical staff Latest value: 1,615 | ||||||
| University Hospitals Birmingham NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,998, 27.0% change Scientific, therapeutic & technical staff Latest value: 2,998 | ||||||
| University Hospitals Bristol And Weston NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,569, 28.0% change Scientific, therapeutic & technical staff Latest value: 1,569 | ||||||
| University Hospitals Coventry And Warwickshire NHS Trust | Scientific, therapeutic & technical staff: 1,405, 37.0% change Scientific, therapeutic & technical staff Latest value: 1,405 | ||||||
| University Hospitals Dorset NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,165, 17.0% change Scientific, therapeutic & technical staff Latest value: 1,165 | ||||||
| University Hospitals Of Derby And Burton NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,627, 19.0% change Scientific, therapeutic & technical staff Latest value: 1,627 | ||||||
| University Hospitals Of Leicester NHS Trust | Scientific, therapeutic & technical staff: 1,872, 27.0% change Scientific, therapeutic & technical staff Latest value: 1,872 | ||||||
| University Hospitals Of Morecambe Bay NHS Foundation Trust | Scientific, therapeutic & technical staff: 740, 17.0% change Scientific, therapeutic & technical staff Latest value: 740 | ||||||
| University Hospitals Of North Midlands NHS Trust | Scientific, therapeutic & technical staff: 1,396, 29.0% change Scientific, therapeutic & technical staff Latest value: 1,396 | ||||||
| University Hospitals Plymouth NHS Trust | Scientific, therapeutic & technical staff: 1,229, 44.0% change Scientific, therapeutic & technical staff Latest value: 1,229 | ||||||
| University Hospitals Sussex NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,793, 17.0% change Scientific, therapeutic & technical staff Latest value: 1,793 | ||||||
| Walsall Healthcare NHS Trust | Scientific, therapeutic & technical staff: 450, 17.0% change Scientific, therapeutic & technical staff Latest value: 450 | ||||||
| Warrington And Halton Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 800, 14.0% change Scientific, therapeutic & technical staff Latest value: 800 | ||||||
| West Hertfordshire Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 448, -8.0% change Scientific, therapeutic & technical staff Latest value: 448 | ||||||
| West Suffolk NHS Foundation Trust | Scientific, therapeutic & technical staff: 685, 40.0% change Scientific, therapeutic & technical staff Latest value: 685 | ||||||
| Whittington Health NHS Trust | Scientific, therapeutic & technical staff: 904, 31.0% change Scientific, therapeutic & technical staff Latest value: 904 | ||||||
| Wirral University Teaching Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 767, 25.0% change Scientific, therapeutic & technical staff Latest value: 767 | ||||||
| Worcestershire Acute Hospitals NHS Trust | Scientific, therapeutic & technical staff: 868, 21.0% change Scientific, therapeutic & technical staff Latest value: 868 | ||||||
| Wrightington, Wigan And Leigh NHS Foundation Trust | Scientific, therapeutic & technical staff: 765, 38.0% change Scientific, therapeutic & technical staff Latest value: 765 | ||||||
| Wye Valley NHS Trust | Scientific, therapeutic & technical staff: 467, 42.0% change Scientific, therapeutic & technical staff Latest value: 467 | ||||||
| York And Scarborough Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,273, 35.0% change Scientific, therapeutic & technical staff Latest value: 1,273 |
Includes staff on an AfC band who are in direct support of qualified clinical staff. Roles should have some patient contact and could include nursing assistants, healthcare assistants, ward receptionists and catering staff.
Includes staff on an AfC band who are in non clinical support roles. Staff would not normally have significant patient contact and will include management and central functions (HR, finance) roles and hotel, property and estates staff.
The total of all presented staff groups