Full-time equivalent (FTE) staff in post at March 2026 compared with March 2019.
| Total NHS Acute Hospitals | Scientific, therapeutic & technical staff: 132,929, 27.0% change Scientific, therapeutic & technical staff Latest value: 132,929 | NHS infrastructure support: 152,447, 23.0% change NHS infrastructure support Latest value: 152,447 | |||||
|---|---|---|---|---|---|---|---|
| Airedale Airedale NHS Foundation Trust | Scientific, therapeutic & technical staff: 485, 27.0% change Scientific, therapeutic & technical staff Latest value: 485 | ||||||
| Alder Hey Children's Alder Hey Children's NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 687, 27.0% change Scientific, therapeutic & technical staff Latest value: 687 | |||||
| Ashford and St Peter's Ashford And St Peter's Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 542, 45.0% change Scientific, therapeutic & technical staff Latest value: 542 | ||||||
| Barking, Havering and Redbridge Barking, Havering And Redbridge University Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,001, 41.0% change Scientific, therapeutic & technical staff Latest value: 1,001 | ||||||
| Barnsley Barnsley Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 489, 29.0% change Scientific, therapeutic & technical staff Latest value: 489 | ||||||
| Barts Health Barts Health NHS Trust | Scientific, therapeutic & technical staff: 2,708, 45.0% change Scientific, therapeutic & technical staff Latest value: 2,708 | ||||||
| Bedfordshire Bedfordshire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 881, 29.0% change Scientific, therapeutic & technical staff Latest value: 881 | ||||||
| Birmingham Women's and Children's Birmingham Women's And Children's NHS Foundation Trust | Scientific, therapeutic & technical staff: 884, 13.0% change Scientific, therapeutic & technical staff Latest value: 884 | ||||||
| Blackpool Teaching Blackpool Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,017, 24.0% change Scientific, therapeutic & technical staff Latest value: 1,017 | ||||||
| Bolton Bolton NHS Foundation Trust | Scientific, therapeutic & technical staff: 747, 20.0% change Scientific, therapeutic & technical staff Latest value: 747 | ||||||
| Bradford Bradford Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 761, 33.0% change Scientific, therapeutic & technical staff Latest value: 761 | ||||||
| BuckinghamshireBuckinghamshire Healthcare NHS Trust | Scientific, therapeutic & technical staff: 843, 17.0% change Scientific, therapeutic & technical staff Latest value: 843 | ||||||
| Calderdale and Huddersfield Calderdale And Huddersfield NHS Foundation Trust | Scientific, therapeutic & technical staff: 878, 33.0% change Scientific, therapeutic & technical staff Latest value: 878 | ||||||
| Cambridge Cambridge University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,582, 21.0% change Scientific, therapeutic & technical staff Latest value: 1,582 | ||||||
| Chelsea and Westminster Chelsea And Westminster Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 712, 38.0% change Scientific, therapeutic & technical staff Latest value: 712 | ||||||
| Chesterfield Royal Chesterfield Royal Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 537, 31.0% change Scientific, therapeutic & technical staff Latest value: 537 | ||||||
| Countess Of Chester Countess Of Chester Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 512, 21.0% change Scientific, therapeutic & technical staff Latest value: 512 | ||||||
| County Durham and Darlington County Durham And Darlington NHS Foundation Trust | Scientific, therapeutic & technical staff: 974, 35.0% change Scientific, therapeutic & technical staff Latest value: 974 | ||||||
| Croydon Health ServicesCroydon Health Services NHS Trust | Scientific, therapeutic & technical staff: 452, 25.0% change Scientific, therapeutic & technical staff Latest value: 452 | ||||||
| Dartford and Gravesham Dartford And Gravesham NHS Trust | Scientific, therapeutic & technical staff: 495, 37.0% change Scientific, therapeutic & technical staff Latest value: 495 | ||||||
| Doncaster and BassetlawDoncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 713, 18.0% change Scientific, therapeutic & technical staff Latest value: 713 | ||||||
| Dorset County Dorset County Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 384, 35.0% change Scientific, therapeutic & technical staff Latest value: 384 | ||||||
| East and North Hertfordshire East And North Hertfordshire NHS Trust | Scientific, therapeutic & technical staff: 661, 31.0% change Scientific, therapeutic & technical staff Latest value: 661 | ||||||
| East Cheshire East Cheshire NHS Trust | Scientific, therapeutic & technical staff: 336, 10.0% change Scientific, therapeutic & technical staff Latest value: 336 | ||||||
| East Kent East Kent Hospitals University NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,128, 12.0% change Scientific, therapeutic & technical staff Latest value: 1,128 | ||||||
| East Lancashire East Lancashire Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,118, 24.0% change Scientific, therapeutic & technical staff Latest value: 1,118 | ||||||
| East Suffolk and North Essex East Suffolk And North Essex NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,526, 43.0% change Scientific, therapeutic & technical staff Latest value: 1,526 | ||||||
| East SussexEast Sussex Healthcare NHS Trust | Scientific, therapeutic & technical staff: 893, 30.0% change Scientific, therapeutic & technical staff Latest value: 893 | ||||||
| Epsom and St Helier Epsom And St Helier University Hospitals NHS Trust | Scientific, therapeutic & technical staff: 759, 64.0% change Scientific, therapeutic & technical staff Latest value: 759 | ||||||
| Frimley Health Frimley Health NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,081, 33.0% change Scientific, therapeutic & technical staff Latest value: 1,081 | ||||||
| Gateshead Health Gateshead Health NHS Foundation Trust | Scientific, therapeutic & technical staff: 620, 16.0% change Scientific, therapeutic & technical staff Latest value: 620 | ||||||
| George Eliot George Eliot Hospital NHS Trust | Scientific, therapeutic & technical staff: 318, 63.0% change Scientific, therapeutic & technical staff Latest value: 318 | ||||||
| Gloucestershire Gloucestershire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 938, 15.0% change Scientific, therapeutic & technical staff Latest value: 938 | ||||||
| Great Ormond Street Hospital for Children Great Ormond Street Hospital For Children NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 1,016, 30.0% change Scientific, therapeutic & technical staff Latest value: 1,016 | |||||
| Great Western Great Western Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 509, 23.0% change Scientific, therapeutic & technical staff Latest value: 509 | ||||||
| Guy's and St Thomas' Guy's And St Thomas' NHS Foundation Trust | Scientific, therapeutic & technical staff: 3,444, 24.0% change Scientific, therapeutic & technical staff Latest value: 3,444 | ||||||
| Hampshire Hampshire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 739, 22.0% change Scientific, therapeutic & technical staff Latest value: 739 | ||||||
| Harrogate and District Harrogate And District NHS Foundation Trust | Scientific, therapeutic & technical staff: 537, 23.0% change Scientific, therapeutic & technical staff Latest value: 537 | ||||||
| Homerton Homerton Healthcare NHS Foundation Trust | Scientific, therapeutic & technical staff: 688, 17.0% change Scientific, therapeutic & technical staff Latest value: 688 | ||||||
| HullHull University Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,076, 13.0% change Scientific, therapeutic & technical staff Latest value: 1,076 | ||||||
| Imperial CollegeImperial College Healthcare NHS Trust | Scientific, therapeutic & technical staff: 1,878, 23.0% change Scientific, therapeutic & technical staff Latest value: 1,878 | ||||||
| Isle of Wight Isle Of Wight NHS Trust | Scientific, therapeutic & technical staff: 214, -27.0% change Scientific, therapeutic & technical staff Latest value: 214 | ||||||
| James Paget James Paget University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 365, 33.0% change Scientific, therapeutic & technical staff Latest value: 365 | ||||||
| Kettering GeneralKettering General Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 360, 17.0% change Scientific, therapeutic & technical staff Latest value: 360 | ||||||
| King's College King's College Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,706, 30.0% change Scientific, therapeutic & technical staff Latest value: 1,706 | ||||||
| Kingston and RichmondKingston Hospital NHS Foundation Trust | HCHS doctors: 662 HCHS doctors Latest value: 662 | Nurses & health visitors: 1,290 Nurses & health visitors Latest value: 1,290 | Midwives: 196 Midwives Latest value: 196 | Scientific, therapeutic & technical staff: 515 Scientific, therapeutic & technical staff Latest value: 515 | Support to clinical staff: 1,131 Support to clinical staff Latest value: 1,131 | NHS infrastructure support: 475 NHS infrastructure support Latest value: 475 | All staff groups: 4,269 All staff groups Latest value: 4,269 |
| LancashireLancashire Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,097, 24.0% change Scientific, therapeutic & technical staff Latest value: 1,097 | ||||||
| LeedsLeeds Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 2,820, 18.0% change Scientific, therapeutic & technical staff Latest value: 2,820 | ||||||
| Lewisham and Greenwich Lewisham And Greenwich NHS Trust | Scientific, therapeutic & technical staff: 862, 17.0% change Scientific, therapeutic & technical staff Latest value: 862 | ||||||
| Liverpool Heart And Chest HospitalLiverpool Heart And Chest Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 260, 22.0% change Scientific, therapeutic & technical staff Latest value: 260 | |||||
| Liverpool Liverpool University Hospitals NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 2,030, 29.0% change Scientific, therapeutic & technical staff Latest value: 2,030 | |||||
| Liverpool Women's Liverpool Women's NHS Foundation Trust | Scientific, therapeutic & technical staff: 140, 39.0% change Scientific, therapeutic & technical staff Latest value: 140 | ||||||
| London North WestLondon North West University Healthcare NHS Trust | Scientific, therapeutic & technical staff: 984, -9.0% change Scientific, therapeutic & technical staff Latest value: 984 | ||||||
| Maidstone and Tunbridge Wells Maidstone And Tunbridge Wells NHS Trust | Scientific, therapeutic & technical staff: 967, 46.0% change Scientific, therapeutic & technical staff Latest value: 967 | ||||||
| Manchester Manchester University NHS Foundation Trust | HCHS doctors: 3,774 HCHS doctors Latest value: 3,774 | Nurses & health visitors: 8,446 Nurses & health visitors Latest value: 8,446 | Midwives: 777 Midwives Latest value: 777 | Scientific, therapeutic & technical staff: 4,123 Scientific, therapeutic & technical staff Latest value: 4,123 | Support to clinical staff: 6,986 Support to clinical staff Latest value: 6,986 | NHS infrastructure support: 3,830 NHS infrastructure support Latest value: 3,830 | All staff groups: 27,937 All staff groups Latest value: 27,937 |
| Medway Medway NHS Foundation Trust | Scientific, therapeutic & technical staff: 417, 47.0% change Scientific, therapeutic & technical staff Latest value: 417 | ||||||
| Mersey and West LancashireMersey And West Lancashire Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 1,130, 18.0% change Scientific, therapeutic & technical staff Latest value: 1,130 | ||||||
| Mid and South Essex Mid And South Essex NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,509, 21.0% change Scientific, therapeutic & technical staff Latest value: 1,509 | ||||||
| Mid Cheshire Mid Cheshire Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 623, 23.0% change Scientific, therapeutic & technical staff Latest value: 623 | ||||||
| Mid YorkshireMid Yorkshire Teaching NHS Trust | Scientific, therapeutic & technical staff: 1,065, 17.0% change Scientific, therapeutic & technical staff Latest value: 1,065 | ||||||
| Milton Keynes Milton Keynes University Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 501, 59.0% change Scientific, therapeutic & technical staff Latest value: 501 | ||||||
| Moorfields Eye HospitalMoorfields Eye Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 312, 35.0% change Scientific, therapeutic & technical staff Latest value: 312 | |||||
| Norfolk and Norwich Norfolk And Norwich University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,200, 24.0% change Scientific, therapeutic & technical staff Latest value: 1,200 | ||||||
| North Bristol North Bristol NHS Trust | Scientific, therapeutic & technical staff: 1,308, 39.0% change Scientific, therapeutic & technical staff Latest value: 1,308 | ||||||
| North CumbriaNorth Cumbria Integrated Care NHS Foundation Trust | Scientific, therapeutic & technical staff: 903, -1.0% change Scientific, therapeutic & technical staff Latest value: 903 | ||||||
| North Tees and Hartlepool North Tees And Hartlepool NHS Foundation Trust | Scientific, therapeutic & technical staff: 613, 3.0% change Scientific, therapeutic & technical staff Latest value: 613 | ||||||
| North West Anglia North West Anglia NHS Foundation Trust | Scientific, therapeutic & technical staff: 711, 8.0% change Scientific, therapeutic & technical staff Latest value: 711 | ||||||
| Northampton General Northampton General Hospital NHS Trust | Scientific, therapeutic & technical staff: 568, 25.0% change Scientific, therapeutic & technical staff Latest value: 568 | ||||||
| Northern Care Alliance Northern Care Alliance NHS Foundation Trust | HCHS doctors: 2,221 HCHS doctors Latest value: 2,221 | Nurses & health visitors: 5,268 Nurses & health visitors Latest value: 5,268 | Midwives: 245 Midwives Latest value: 245 | Scientific, therapeutic & technical staff: 2,659 Scientific, therapeutic & technical staff Latest value: 2,659 | Support to clinical staff: 5,893 Support to clinical staff Latest value: 5,893 | NHS infrastructure support: 2,361 NHS infrastructure support Latest value: 2,361 | All staff groups: 18,648 All staff groups Latest value: 18,648 |
| Northern Lincolnshire and Goole Northern Lincolnshire And Goole NHS Foundation Trust | Scientific, therapeutic & technical staff: 675, 5.0% change Scientific, therapeutic & technical staff Latest value: 675 | ||||||
| Northumbria Northumbria Healthcare NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,179, 10.0% change Scientific, therapeutic & technical staff Latest value: 1,179 | ||||||
| Nottingham Nottingham University Hospitals NHS Trust | Scientific, therapeutic & technical staff: 2,360, 35.0% change Scientific, therapeutic & technical staff Latest value: 2,360 | ||||||
| Oxford Oxford University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,927, 30.0% change Scientific, therapeutic & technical staff Latest value: 1,927 | ||||||
| Portsmouth Portsmouth Hospitals University NHS Trust | Scientific, therapeutic & technical staff: 920, 8.0% change Scientific, therapeutic & technical staff Latest value: 920 | ||||||
| Queen Victoria Queen Victoria Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 167, 39.0% change Scientific, therapeutic & technical staff Latest value: 167 | |||||
| Royal Berkshire Royal Berkshire NHS Foundation Trust | Scientific, therapeutic & technical staff: 774, 41.0% change Scientific, therapeutic & technical staff Latest value: 774 | ||||||
| Royal Cornwall Royal Cornwall Hospitals NHS Trust | Scientific, therapeutic & technical staff: 784, 20.0% change Scientific, therapeutic & technical staff Latest value: 784 | ||||||
| Royal DevonRoyal Devon University Healthcare NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,631, 27.0% change Scientific, therapeutic & technical staff Latest value: 1,631 | ||||||
| Royal Free London Royal Free London NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,109, 55.0% change Scientific, therapeutic & technical staff Latest value: 2,109 | ||||||
| Royal National Orthopaedic HospitalRoyal National Orthopaedic Hospital NHS Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 280, 29.0% change Scientific, therapeutic & technical staff Latest value: 280 | |||||
| Royal Papworth Royal Papworth Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 280, 32.0% change Scientific, therapeutic & technical staff Latest value: 280 | |||||
| Royal SurreyRoyal Surrey County Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 834, 30.0% change Scientific, therapeutic & technical staff Latest value: 834 | ||||||
| Bath Royal United Hospitals Bath NHS Foundation Trust | Scientific, therapeutic & technical staff: 720, 31.0% change Scientific, therapeutic & technical staff Latest value: 720 | ||||||
| Salisbury Salisbury NHS Foundation Trust | Scientific, therapeutic & technical staff: 487, 19.0% change Scientific, therapeutic & technical staff Latest value: 487 | ||||||
| Sandwell and West Birmingham Sandwell And West Birmingham Hospitals NHS Trust | Scientific, therapeutic & technical staff: 841, 34.0% change Scientific, therapeutic & technical staff Latest value: 841 | ||||||
| Sheffield Children's Sheffield Children's NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 601, 32.0% change Scientific, therapeutic & technical staff Latest value: 601 | |||||
| SheffieldSheffield Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,365, 17.0% change Scientific, therapeutic & technical staff Latest value: 2,365 | ||||||
| Sherwood Forest Sherwood Forest Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 607, 27.0% change Scientific, therapeutic & technical staff Latest value: 607 | ||||||
| Somerset Somerset NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,559, 35.0% change Scientific, therapeutic & technical staff Latest value: 1,559 | ||||||
| South Tees South Tees Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,379, 34.0% change Scientific, therapeutic & technical staff Latest value: 1,379 | ||||||
| South Tyneside and Sunderland South Tyneside And Sunderland NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,094, 18.0% change Scientific, therapeutic & technical staff Latest value: 1,094 | ||||||
| South Warwickshire South Warwickshire University NHS Foundation Trust | Scientific, therapeutic & technical staff: 720, 35.0% change Scientific, therapeutic & technical staff Latest value: 720 | ||||||
| St George's St George's University Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,678, 24.0% change Scientific, therapeutic & technical staff Latest value: 1,678 | ||||||
| Stockport Stockport NHS Foundation Trust | Scientific, therapeutic & technical staff: 706, 30.0% change Scientific, therapeutic & technical staff Latest value: 706 | ||||||
| Surrey and SussexSurrey And Sussex Healthcare NHS Trust | Scientific, therapeutic & technical staff: 443, 11.0% change Scientific, therapeutic & technical staff Latest value: 443 | ||||||
| Tameside and GlossopTameside And Glossop Integrated Care NHS Foundation Trust | Scientific, therapeutic & technical staff: 419, 19.0% change Scientific, therapeutic & technical staff Latest value: 419 | ||||||
| The Christie The Christie NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 785, 41.0% change Scientific, therapeutic & technical staff Latest value: 785 | |||||
| The Clatterbridge Cancer Centre The Clatterbridge Cancer Centre NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 396, 49.0% change Scientific, therapeutic & technical staff Latest value: 396 | |||||
| Dudley Group The Dudley Group NHS Foundation Trust | Scientific, therapeutic & technical staff: 743, 47.0% change Scientific, therapeutic & technical staff Latest value: 743 | ||||||
| Hillingdon The Hillingdon Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 315, 22.0% change Scientific, therapeutic & technical staff Latest value: 315 | ||||||
| NewcastleThe Newcastle Upon Tyne Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,348, 24.0% change Scientific, therapeutic & technical staff Latest value: 2,348 | ||||||
| Princess Alexandra The Princess Alexandra Hospital NHS Trust | Scientific, therapeutic & technical staff: 329, 7.0% change Scientific, therapeutic & technical staff Latest value: 329 | ||||||
| Queen Elizabeth, King's LynnThe Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | Scientific, therapeutic & technical staff: 308, 12.0% change Scientific, therapeutic & technical staff Latest value: 308 | ||||||
| The Robert Jones And Agnes Hunt Orthopaedic HospitalThe Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Midwives: 1 Midwives Latest value: 1 | Scientific, therapeutic & technical staff: 224, 14.0% change Scientific, therapeutic & technical staff Latest value: 224 | |||||
| Rotherham The Rotherham NHS Foundation Trust | Scientific, therapeutic & technical staff: 634, 18.0% change Scientific, therapeutic & technical staff Latest value: 634 | ||||||
| The Royal Marsden The Royal Marsden NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 865, 16.0% change Scientific, therapeutic & technical staff Latest value: 865 | |||||
| The Royal Orthopaedic HospitalThe Royal Orthopaedic Hospital NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 153, 41.0% change Scientific, therapeutic & technical staff Latest value: 153 | |||||
| Royal Wolverhampton The Royal Wolverhampton NHS Trust | Scientific, therapeutic & technical staff: 1,317, 25.0% change Scientific, therapeutic & technical staff Latest value: 1,317 | ||||||
| Shrewsbury and Telford The Shrewsbury And Telford Hospital NHS Trust | Scientific, therapeutic & technical staff: 824, 35.0% change Scientific, therapeutic & technical staff Latest value: 824 | ||||||
| The Walton Centre The Walton Centre NHS Foundation Trust | Midwives: No data Midwives Latest value: No data | Scientific, therapeutic & technical staff: 219, 18.0% change Scientific, therapeutic & technical staff Latest value: 219 | |||||
| Torbay and South Devon Torbay And South Devon NHS Foundation Trust | Scientific, therapeutic & technical staff: 900, 7.0% change Scientific, therapeutic & technical staff Latest value: 900 | ||||||
| United Lincolnshire United Lincolnshire Hospitals NHS Trust | Scientific, therapeutic & technical staff: 925, 26.0% change Scientific, therapeutic & technical staff Latest value: 925 | ||||||
| University College London University College London Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,743, 43.0% change Scientific, therapeutic & technical staff Latest value: 1,743 | ||||||
| Southampton University Hospital Southampton NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,612, 34.0% change Scientific, therapeutic & technical staff Latest value: 1,612 | ||||||
| Birmingham University Hospitals Birmingham NHS Foundation Trust | Scientific, therapeutic & technical staff: 2,970, 25.0% change Scientific, therapeutic & technical staff Latest value: 2,970 | ||||||
| Bristol and Weston University Hospitals Bristol And Weston NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,601, 29.0% change Scientific, therapeutic & technical staff Latest value: 1,601 | ||||||
| Coventry and Warwickshire University Hospitals Coventry And Warwickshire NHS Trust | Scientific, therapeutic & technical staff: 1,431, 39.0% change Scientific, therapeutic & technical staff Latest value: 1,431 | ||||||
| Dorset University Hospitals Dorset NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,184, 18.0% change Scientific, therapeutic & technical staff Latest value: 1,184 | ||||||
| Derby and Burton University Hospitals Of Derby And Burton NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,635, 19.0% change Scientific, therapeutic & technical staff Latest value: 1,635 | ||||||
| Leicester University Hospitals Of Leicester NHS Trust | Scientific, therapeutic & technical staff: 1,886, 28.0% change Scientific, therapeutic & technical staff Latest value: 1,886 | ||||||
| MorecambeUniversity Hospitals Of Morecambe Bay NHS Foundation Trust | Scientific, therapeutic & technical staff: 841, 30.0% change Scientific, therapeutic & technical staff Latest value: 841 | ||||||
| North Midlands University Hospitals Of North Midlands NHS Trust | Scientific, therapeutic & technical staff: 1,414, 31.0% change Scientific, therapeutic & technical staff Latest value: 1,414 | ||||||
| Plymouth University Hospitals Plymouth NHS Trust | Scientific, therapeutic & technical staff: 1,229, 43.0% change Scientific, therapeutic & technical staff Latest value: 1,229 | ||||||
| Sussex University Hospitals Sussex NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,792, 17.0% change Scientific, therapeutic & technical staff Latest value: 1,792 | ||||||
| WalsallWalsall Healthcare NHS Trust | Scientific, therapeutic & technical staff: 452, 16.0% change Scientific, therapeutic & technical staff Latest value: 452 | ||||||
| North Cheshire and MerseyWarrington And Halton Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 615, 28.0% change Scientific, therapeutic & technical staff Latest value: 615 | ||||||
| West HertfordshireWest Hertfordshire Teaching Hospitals NHS Trust | Scientific, therapeutic & technical staff: 448, -9.0% change Scientific, therapeutic & technical staff Latest value: 448 | ||||||
| West Suffolk West Suffolk NHS Foundation Trust | Scientific, therapeutic & technical staff: 676, 39.0% change Scientific, therapeutic & technical staff Latest value: 676 | ||||||
| Whittington Health Whittington Health NHS Trust | Scientific, therapeutic & technical staff: 899, 35.0% change Scientific, therapeutic & technical staff Latest value: 899 | ||||||
| WirralWirral University Teaching Hospital NHS Foundation Trust | Scientific, therapeutic & technical staff: 756, 21.0% change Scientific, therapeutic & technical staff Latest value: 756 | ||||||
| Worcestershire Worcestershire Acute Hospitals NHS Trust | Scientific, therapeutic & technical staff: 868, 21.0% change Scientific, therapeutic & technical staff Latest value: 868 | ||||||
| Wrightington, Wigan and Leigh Wrightington, Wigan And Leigh NHS Foundation Trust | Scientific, therapeutic & technical staff: 770, 94.0% change Scientific, therapeutic & technical staff Latest value: 770 | ||||||
| Wye Valley Wye Valley NHS Trust | Scientific, therapeutic & technical staff: 477, 41.0% change Scientific, therapeutic & technical staff Latest value: 477 | ||||||
| York and Scarborough York And Scarborough Teaching Hospitals NHS Foundation Trust | Scientific, therapeutic & technical staff: 1,297, 37.0% change Scientific, therapeutic & technical staff Latest value: 1,297 |
Includes staff on an AfC band who are in direct support of qualified clinical staff. Roles should have some patient contact and could include nursing assistants, healthcare assistants, ward receptionists and catering staff.
Includes staff on an AfC band who are in non clinical support roles. Staff would not normally have significant patient contact and will include management and central functions (HR, finance) roles and hotel, property and estates staff.
The total of all presented staff groups